ACCOUNT
Parcel ID | 12714 |
Legal Description | AB 672 W D THOMPSON |
Additional Legal Information | UND INT |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00672-00520-00000-000000 |
Description | REAL |
Agent | |
Category Code | D1T - QUALIFIED TIMBER USE |
Total Acres | 40.0000 |
OWNER
Owner ID | R57101 |
Name | ROUSELAND INVESTMENTS LLC |
Care of | |
Mailing Address | 13216 DIME BOX TRAIL AUSTIN TX 78729 |
% Ownership | 0.333334 |
Exemptions |
LOCATION
Location | COUNTY RD 301 CARTHAGE TX 75633 |
Map ID | 35B |
VALUES
Values shown are 2025 Certified Values
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 0 |
Market Value | 50,390 |
Land Market Value | 50,390 |
Ag/Timber Value | 2,270 |
Market Taxable | 2,270 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 2,270 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
03 | PANOLA CO | 0.5778300 | 50,390 | 2,270 |
06 | PANOLA CO-ROAD | 0.0150600 | 50,390 | 2,270 |
31 | CARTHAGE ISD | 0.6692000 | 50,390 | 2,270 |
31IS | CARTHAGE ISD IS | 0.2300000 | 50,390 | 2,270 |
60 | PANOLA CO COLLEGE | 0.2862400 | 50,390 | 2,270 |
69 | PANOLA CO GRND WATER DISTRICT | 0.0094500 | 50,390 | 2,270 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 2,270 | 50,390 | 2,270 | 0 | 2,270 |
2024 | 0 | 0 | 2,240 | 40,830 | 2,240 | 0 | 2,240 |
2023 | 0 | 0 | 2,320 | 40,830 | 2,320 | 0 | 2,320 |
2022 | 0 | 0 | 2,590 | 34,030 | 2,590 | 0 | 2,590 |
2021 | 0 | 0 | 2,440 | 32,100 | 2,440 | 0 | 2,440 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.